Our investment strategy team follows a rigorous top-down macroeconomic approach with the aim of identifying key market drivers and determining the optimal asset class exposures. Not limited to any specific area or asset class, we look instead in a holistic and thematic manner across all geographies and major asset classes, in order to identify high conviction investment ideas.
We publish our key insights in a pointed and easily readable way in the ADCB Weekly Market View and in the ADCB Quarterly Investment View. We also intervene - from time to time - on ad hoc themes that may be of particular interest to the general public and our clients. Those specific views are published in the ADCB Strategy Note.
| Title | Date of Issue | Links | Hidden |
|---|---|---|---|
| Eyes on easing | March 27, 2024 | View | Podcast |
| Tactical Asset Allocation: March 2024 | March 20, 2024 | View | Podcast |
| GCC fixed income outlook | March 13, 2024 | View | Podcast |
| GCC equity outlook | March 06, 2024 | View | Podcast |
| An equal-weighted opportunity in US equities | February 28, 2024 | View | Podcast |
| 2024 Alternatives Outlook: On oil and gold | February 21, 2024 | View | Podcast |
| 2024 Currency Outlook: Not a straightforward path to USD weakness | February 11, 2024 | View | Podcast |
| 2024 Equity Outlook: Investing after a bull market year | February 06, 2024 | View | Podcast |
| 2024 Fixed Income Outlook: Year of bonds | January 31, 2024 | View | Podcast |
| 2024 Asset Allocation Outlook: Dialing down risk tactically | January 24, 2024 | View | Podcast |
| 2024 Macro Outlook: Calmer at the surface but churning underneath | January 17 2024 | View | Podcast |
| Navigating a year of two parts | January 10 2024 | View | Podcast |
| The UAE Consensus – investment implications | December 20, 2023 | View | Podcast |
| Bond market rally faces a reality check | December 13, 2023 | View | Podcast |
| A tale of two divergent emerging markets | November 29,2023 | View | Podcast |
| Short-term investment case for Emerging Markets | November 22,2023 | View | Podcast |
| Long-term investment case for Emerging Markets | November 15,2023 | View | Podcast |
| 4½ reasons to stay overweight equities into the year-end | November 8,2023 | View | Podcast |
| Q4 2023 Fixed Income and Currency Outlook | November 1,2023 | View | Podcast |
| Q4 2023 Equities Outlook: playing seasonality and earnings | October 25,2023 | View | Podcast |
| Q4 2023 Investment Strategy Outlook: Dancing near the exit | October 18,2023 | View | Podcast |
| Changes to our Tactical Asset Allocation | October 5,2023 | View | Podcast |
| Indian equities: why we prefer large caps over mid and small caps | September 24, 2023 | View | Podcast |
| USD exceptionalism | September 17, 2023 | View | Podcast |
| Bond market anomaly | September 13, 2023 | View | Podcast |
| Bull steepening of yield curves is not always ominous for risk assets | September 6, 2023 | View | Podcast |
| When factories rev up | August 30, 2023 | View | Podcast |
| US consumer health check-up | August 24, 2023 | View | Podcast |
| 2023 Mid-Year Currency Outlook: Weak but stable USD | August 17, 2023 | View | Podcast |
| 2023 Mid-Year Fixed Income Outlook: Waiting for the peak | August 11, 2023 | View | Podcast |
| 2023 Mid-Year Equities Outlook: The linchpin called earnings | July 27 2023 | View | Podcast |
| 4Cs of US-China relationship | July 12, 2023 | View | Podcast |
| Good H1. Better H2? | July 4,2023 | View | Podcast |
| Something’s got to give? | June 14, 2023 | View | Podcast |
| Why are commodity prices falling? | May 30, 2023 | View | Podcast |
| Credit crunch? | May 17, 2023 | View | Podcast |
| When the Fed pauses… | May 10, 2023 | View | Podcast |
| De-dollarization: hard or soft? | April 30, 2023 | View | Podcast |
| Navigating an earnings recession | April 25, 2023 | View | Podcast |
| Is Commercial Real Estate the next shoe to drop? | April 12, 2023 | View | Podcast |
| Weak but not so weak USD | April 3,2023 | View | Podcast |
| Overdone bond market rally | March 29, 2023 | View | Podcast |
| When the World’s largest legislative body met… | March 22, 2023 | View | Podcast |
| Is another global financial crisis coming? | March 16, 2023 | View | Podcast |
| Tetraphobia | March 8, 2023 | View | Podcast |
| Are corporate earnings not important? | March 1, 2023 | View | Podcast |
| 2023 Currencies Outlook: Can the dollar strength hold? | February 7, 2023 | View | Podcast |
| Will the US default this time? | February 14, 2023 | View | Podcast |
| 2023 Alternatives Outlook: Source of diversification | January 31, 2023 | View | Podcast |
| 2023 Equities Outlook: Climbing the wall of worry | January 24, 2023 | View | Podcast |
| 2023 Fixed Income Outlook: The year of fixed income? | January 17, 2023 | View | Podcast |
| 2023 Investment Strategy Outlook: Peaks and valleys | January 10, 2023 | View | Podcast |
| 2022 – a year not to forget | January 3, 2023 | View | Podcast |
| Weekly Market View: Inflation pressures intensify as Hormuz risks and policy uncertainty drive market volatility | May 18, 2026 | View | Weekly Market view |
| Weekly Market View: Geopolitics dominate while AI earnings power through volatility | May 11, 2026 | View | Weekly Market view |
| Weekly Market View: Strong earnings offset Hormuz risks and policy uncertainty | May 04, 2026 | View | Weekly Market view |
| Weekly Market View: Markets edge higher despite Hormuz tensions and inflation concerns | April 27, 2026 | View | Weekly Market view |
| Weekly Market View: Markets gain as diplomatic signals offset geopolitical risks | April 20, 2026 | View | Weekly Market view |
| Weekly Market View: Geopolitical tensions escalate as fragile ceasefire risks renewed inflation shock | April 13, 2026 | View | Weekly Market view |
| Weekly Market View: Inflation fears intensify as oil volatility and policy uncertainty drive market swings | April 06, 2026 | View | Weekly Market view |
| Weekly Market View: Volatility persists as fragile diplomacy and inflation risks unsettle markets | March 30, 2026 | View | Weekly Market view |
| Weekly Market View: Geopolitical escalation and hawkish central banks drive global risk repricing | March 23, 2026 | View | Weekly Market view |
| Weekly Market View: Geopolitical escalation triggers oil shock and global risk-off | March 09, 2026 | View | Weekly Market view |
| Weekly Market View: Tariff uncertainty and AI momentum drive market divergence | March 02, 2026 | View | Weekly Market view |
| Weekly Market View: Geopolitics and tariff shifts drive oil strength and market divergence | February 23, 2026 | View | Weekly Market view |
| Weekly Market View: Resilient US data and cooling inflation drive risk rotation | February 16, 2026 | View | Weekly Market view |
| Weekly Market View: Trade realignments and labor-Market cooling shape risk sentiment | February 09, 2026 | View | Weekly Market view |
| Weekly Market View: Geopolitics, trade frictions, and policy signals shape market direction | February 02, 2026 | View | Weekly Market view |
| Weekly Market View: Markets stabilise as Greenland risks ease and commodities surge | January 26, 2026 | View | Weekly Market view |
| Weekly Market View: Markets resilient amid rising trade tensions and policy uncertainty | January 19, 2026 | View | Weekly Market view |
| Weekly Market View: Markets advance as policy uncertainty rises and geopolitical risks intensify | January 12, 2026 | View | Weekly Market view |
| Weekly Market View: Markets enter 2026 cautiously amid geopolitical escalation and policy uncertainty | January 05, 2026 | View | Weekly Market view |
| Weekly Market View: Global markets edged higher amid mixed macro signals | December 08, 2025 | View | Weekly Market view |
| Weekly Market View: Markets struggle as policy signals turn mixed and valuation fears persist | November 24, 2025 | View | Weekly Market view |
| Weekly Market View: Markets rebound as US shutdown ends and trade easing lifts global sentiment | November 17, 2025 | View | Weekly Market view |
| Weekly Market View: Stock markets drop amid jitters over US economy and tech valuations | November 10, 2025 | View | Weekly Market view |
| Weekly Market View: Markets balance trade truce and policy turns as October closes | November 03, 2025 | View | Weekly Market view |
| Weekly Market View: Global markets rallied on easing inflation and policy optimism | October 27, 2025 | View | Weekly Market view |
| Weekly Market View: Global Markets rose as trade tensions eased and earnings strengthened | October 20, 2025 | View | Weekly Market view |
| Weekly Market View: Safe-haven demand rose as global equities pulled back | October 14, 2025 | View | Weekly Market view |
| Weekly Market View: Global markets rebound amid US shutdown | October 06, 2025 | View | Weekly Market view |
| Weekly Market View: US stocks slipped while Europe edged higher | September 29, 2025 | View | Weekly Market view |
| Weekly Market View: Emerging markets drove global gains while Europe stalled | September 15, 2025 | View | Weekly Market view |
| Weekly Market View: Global market rose on Fed cut expectations while Europe lagged | September 08, 2025 | View | Weekly Market view |
| Weekly Market View: Stocks dip despite strong data as valuations weigh | September 01, 2025 | View | Weekly Market view |
| Weekly Market View: Fed feeds hope, risk appetite surges | August 25, 2025 | View | Weekly Market view |
| Weekly Market View: Tug of war over inflation cues | August 18, 2025 | View | Weekly Market view |
| Weekly Market View: Earnings optimism and rate cut prospects drove risk-on rally | August 11, 2025 | View | Weekly Market view |
| Weekly Market View: Markets cheered diplomacy, earnings, and resilient services growth | July 28, 2025 | View | Weekly Market view |
| Weekly Market View: Tariff turbulence | July 14, 2025 | View | Weekly Market view |
| Weekly Market View: A strong start to the second half of 2025 | July 07, 2025 | View | Weekly Market view |
| Weekly Market View: Risk-on rally as geopolitical tensions ease | June 30, 2025 | View | Weekly Market view |
| Weekly Market View: One eye on geopolitical tensions and the other on central bank actions | June 23, 2025 | View | Weekly Market view |
| Weekly Market View: Steady gains meet Friday's plot twist | June 16, 2025 | View | Weekly Market view |
| Weekly Market View: Stocks defy doubts, scaling uncertainty’s heights | June 09, 2025 | View | Weekly Market view |
| Weekly Market View: Tariff drama looms, but markets stay steady | June 02, 2025 | View | Weekly Market view |
| Weekly Market View: Fresh tariff threats spice up global trade uncertainty mix | MAy 26, 2025 | View | Weekly Market view |
| Weekly Market View: From trade pessimism to trade optimism | May 19, 2025 | View | Weekly Market view |
| Weekly Market View: Bridges of trade, beacons of hope | May 12, 2025 | View | Weekly Market view |
| Weekly Market View: Ease in trade tensions and solid tech earnings lift risk sentiment | May 05. 2025 | View | Weekly Market view |
| Weekly Market View: Trade tensions temporarily transition toward tranquility | April 28, 2025 | View | Weekly Market view |
| Weekly Market View: Tariff news flow takes a breather | April 21, 2025 | View | Weekly Market view |
| Weekly Market View: Tariff tensions and Recession rumbles: Markets in flux | April 07, 2025 | View | Weekly Market view |
| Weekly Market View: Central banks on cautious hold | March 24, 2025 | View | Weekly Market view |
| Weekly Market View: In the crossfire of tariff tit-for-tat | March 17, 2025 | View | Weekly Market view |
| Weekly Market View: Markets get tariff-ied | March 10, 2025 | View | Weekly Market view |
| Weekly Market View: Markets watch the change in US stance on Ukraine | March 03, 2025 | View | Weekly Market view |
| Weekly Market View: Economic uncertainity weighs on risk sentiment | February 24, 2025 | View | Weekly Market view |
| Weekly Market View: Markets enjoy the calm before the tariff storm | February 17, 2025 | View | Weekly Market view |
| Weekly Market View: Tariff tantrum | February 10, 2025 | View | Weekly Market view |
| Weekly Market View: DeepSeek and Tariff-Shock | February 03, 2025 | View | Weekly Market view |
| Weekly Market View: Risk-on returned (will it remain?) | January 27, 2025 | View | Weekly Market view |
| Weekly Market View: Sentiment rebounds on inflation moderation | January 20, 2025 | View | Weekly Market view |
| Weekly Market View: When good news is not so good | January 13, 2025 | View | Weekly Market view |
| Weekly Market View: On your marks… | January 06, 2025 | View | Weekly Market view |
| Weekly Market View: Waiting for the Fed decision | December 16, 2024 | View | Weekly Market view |
| Weekly Market View: Global equities reach new highs | December 09, 2024 | View | Weekly Market view |
| Weekly Market View: Markets validate US exceptionalism | November 25, 2024 | View | Weekly Market view |
| Weekly Market View: Risk-on rally takes a breather | November 18, 2024 | View | Weekly Market view |
| Weekly Market View: S&P 500 crosses 6,000 for the first time | November 11, 2024 | View | Weekly Market view |
| Weekly Market View: Trick or treat | November 04, 2024 | View | Weekly Market view |
| Weekly Market View: Tight US election polls induce volatility | October 28, 2024 | View | Weekly Market view |
| Weekly Market View: US exceptionalism gathers steam | October 21, 2024 | View | Weekly Market view |
| Weekly Market View: US data surprises positive for the first time since May | October 07, 2024 | View | Weekly Market view |
| Weekly Market View: What happens in China does not stay in China | September 30, 2024 | View | Weekly Market view |
| Weekly Market View: Rate cut cheer | September 23, 2024 | View | Weekly Market view |
| Weekly Market View: Preparing for the Fed pivot | September 16, 2024 | View | Weekly Market view |
| September_09_2024 | September 9, 2024 | View | Weekly Market view |
| September_02_2024 | September 2, 2024 | View | Weekly Market view |
| August_26_2024 | August 26, 2024 | View | Weekly Market view |
| August_12_2024 | August 12, 2024 | View | Weekly Market view |
| August_05_2024 | August 05, 2024 | View | Weekly Market view |
| July_29_2024 | July 29, 2024 | View | Weekly Market view |
| July_22_2024 | July 22, 2024 | View | Weekly Market view |
| July_08_2024 | July 08, 2024 | View | Weekly Market view |
| July_01_2024 | July 01, 2024 | View | Weekly Market view |
| June_24_2024 | June 24, 2024 | View | Weekly Market view |
| June_10_2024 | June 10, 2024 | View | Weekly Market view |
| June_03_2024 | May 27, 2024 | View | Weekly Market view |
| June_03_2024 | May 27, 2024 | View | Weekly Market view |
| May_20_2024 | May 20, 2024 | View | Weekly Market view |
| May_13_2024 | May 13, 2024 | View | Weekly Market view |
| May_06_2024 | May 06, 2024 | View | Weekly Market view |
| Apr_22_2024 | April 22, 2024 | View | Weekly Market view |
| Apr_15_2024 | April 15, 2024 | View | Weekly Market view |
| Apr_01_2024 | April 01, 2024 | View | Weekly Market view |
| Mar_25_2024 | March 25, 2024 | View | Weekly Market view |
| Mar_18_2024 | March 18, 2024 | View | Weekly Market view |
| Mar_11_2024 | March 11, 2024 | View | Weekly Market view |
| Mar_04_2024 | March 04, 2024 | View | Weekly Market view |
| Feb_26_2024 | February 26, 2024 | View | Weekly Market view |
| Feb_19_2024 | February 19, 2024 | View | Weekly Market view |
| Feb_12_2024 | February 12, 2024 | View | Weekly Market view |
| Feb_05_2024 | February 05, 2024 | View | Weekly Market view |
| Jan_29_2024 | January 29, 2024 | View | Weekly Market view |
| Jan_22_2024 | January 22, 2024 | View | Weekly Market view |
| Jan_08_2024 | January 08, 2024 | View | Weekly Market view |
| Dec_18_2023 | December 18, 2023 | View | Weekly Market view |
| Dec_11_2023 | December 11, 2023 | View | Weekly Market view |
| Nov_27_2023 | November 27, 2023 | View | Weekly Market view |
| Nov_20_2023 | November 20, 2023 | View | Weekly Market view |
| Nov_13_2023 | November 13, 2023 | View | Weekly Market view |
| Nov_06_2023 | November 06, 2023 | View | Weekly Market view |
| Oct_30_2023 | October 30, 2023 | View | Weekly Market view |
| Oct_23_2023 | October 23, 2023 | View | Weekly Market view |
| Oct_16_2023 | October 16, 2023 | View | Weekly Market view |
| Oct_02_2023 | October 2, 2023 | View | Weekly Market view |
| Sep_25_2023 | September 25, 2023 | View | Weekly Market view |
| Sep_18_2023 | September 18, 2023 | View | Weekly Market view |
| Sep_11_2023 | September 11, 2023 | View | Weekly Market view |
| Sep_04_2023 | September 4, 2023 | View | Weekly Market view |
| Aug_28_2023 | August 28, 2023 | View | Weekly Market view |
| Aug_21_2023 | August 21, 2023 | View | Weekly Market view |
| Aug_14_2023 | August 14, 2023 | View | Weekly Market view |
| Aug_07_2023 | August 7, 2023 | View | Weekly Market view |
| July_31_2023 | July 31, 2023 | View | Weekly Market view |
| July_10_2023 | July 10, 2023 | View | Weekly Market view |
| June_26_2023 | June 26, 2023 | View | Weekly Market view |
| June_19_2023 | June 19, 2023 | View | Weekly Market view |
| June_12_2023 | June 12, 2023 | View | Weekly Market view |
| June_05_2023 | June 5, 2023 | View | Weekly Market view |
| May_29_2023 | May 29, 2023 | View | Weekly Market view |
| May_22_2023 | May 22, 2023 | View | Weekly Market view |
| May_15_2023 | May 15, 2023 | View | Weekly Market view |
| May_08_2023 | May 8, 2023 | View | Weekly Market view |
| May_01_2023 | May 1, 2023 | View | Weekly Market view |
| April_17_2023 | April 17, 2023 | View | Weekly Market view |
| April_10_2023 | April 10, 2023 | View | Weekly Market view |
| April_03_2023 | April 3, 2023 | View | Weekly Market view |
| March_27_2023 | March 27, 2023 | View | Weekly Market view |
| March_20_2023 | March 20, 2023 | View | Weekly Market view |
| March_13_2023 | March 13, 2023 | View | Weekly Market view |
| March_06_2023 | March 06, 2023 | View | Weekly Market view |
| February_27_2023 | February 27, 2023 | View | Weekly Market view |
| February_20_2023 | February 20, 2023 | View | Weekly Market view |
| February_13_2023 | February 13, 2023 | View | Weekly Market view |
| February_07_2023 | February 7, 2023 | View | Weekly Market view |
| January_30_2023 | January 30, 2023 | View | Weekly Market view |
| January_23_2023 | January 23, 2023 | View | Weekly Market view |
| January_16_2023 | January 16, 2023 | View | Weekly Market view |
| January_02_2023 | January 2, 2023 | View | Weekly Market view |
| December_19_2022 | December 19, 2022 | View | Weekly Market view |
| December_12_2022 | December 12,2022 | View | Weekly Market view |
| December_05_2022 | December 5, 2022 | View | Weekly Market view |
| November_28_2022 | November 28, 2022 | View | Weekly Market view |
| November_21_2022 | November 21, 2022 | View | Weekly Market view |
| November_14_2022 | November 14, 2022 | View | Weekly Market view |
| November_7_2022 | November 7, 2022 | View | Weekly Market view |
| October_31_2022 | October 31, 2022 | View | Weekly Market view |
| October_24_2022 | October 24, 2022 | View | Weekly Market view |
| October_17_2022 | October 17, 2022 | View | Weekly Market view |
| October_03_2022 | October 3, 2022 | View | Weekly Market view |
| September_26_2022 | September 26, 2022 | View | Weekly Market view |
| September_19_2022 | September 19, 2022 | View | Weekly Market view |
| September_12_2022 | September 12, 2022 | View | Weekly Market view |
| September_05_2022 | September 5, 2022 | View | Weekly Market view |
| August_29_2022 | August 29, 2022 | View | Weekly Market view |
| August_22_2022 | August 22, 2022 | View | Weekly Market view |
| August_15_2022 | August 15, 2022 | View | Weekly Market view |
| August_08_2022 | August 8, 2022 | View | Weekly Market view |
| August_01_2022 | August 1, 2022 | View | Weekly Market view |
| July_25_2022 | July 25, 2022 | View | Weekly Market view |
| July_18_2022 | July 18, 2022 | View | Weekly Market view |
| June_27_2022 | June 27, 2022 | View | Weekly Market view |
| June_20_2022 | June20, 2022 | View | Weekly Market view |
| June_13_2022 | June 13, 2022 | View | Weekly Market view |
| June_06_2022 | June 6, 2022 | View | Weekly Market view |
| May_30_2022 | May 30, 2022 | View | Weekly Market view |
| May_23_2022 | May 23, 2022 | View | Weekly Market view |
| May_17_2022 | May 17, 2022 | View | Weekly Market view |
| May_09_2022 | May 9, 2022 | View | Weekly Market view |
| April_18_2022 | April 18, 2022 | View | Weekly Market view |
| April_11_2022 | April 11, 2022 | View | Weekly Market view |
| April_04_2022 | April 4, 2022 | View | Weekly Market view |
| Mar_28_2022 | March 28, 2022 | View | Weekly Market view |
| Mar_21_2022 | March 21, 2022 | View | Weekly Market view |
| Mar_14_2022 | March 14, 2022 | View | Weekly Market view |
| Mar_07_2022 | March 7, 2022 | View | Weekly Market view |
| Feb_28_2022 | February 28, 2022 | View | Weekly Market view |
| Feb_21_2022 | February 21, 2022 | View | Weekly Market view |
| Feb_14_2022 | February 14, 2022 | View | Weekly Market view |
| Feb 07 2022 | February 7, 2022 | View | Weekly Market view |
| Jan_31_2022 | January 31, 2022 | View | Weekly Market view |
| Jan_24_2022 | January 24, 2022 | View | Weekly Market view |
| Jan_17_2022 | January 17, 2022 | View | Weekly Market view |
| Jan_03_2022 | January 3, 2022 | View | Weekly Market view |
| Dec_12_2021 | December 12, 2021 | View | Weekly Market view |
| Dec_05_2021 | December 5, 2021 | View | Weekly Market view |
| Nov_28_2021 | November 28, 2021 | View | Weekly Market view |
| Nov_21_2021 | November 21, 2021 | View | Weekly Market view |
| Nov_14_2021 | November 14, 2021 | View | Weekly Market view |
| Nov_07_2021 | November 7, 2021 | View | Weekly Market view |
| Oct_31_2021 | October 31, 2021 | View | Weekly Market view |
| Oct_24_2021 | October 24, 2021 | View | Weekly Market view |
| Oct_17_2021 | October 17, 2021 | View | Weekly Market view |
| Oct_10_2021 | October 10, 2021 | View | Weekly Market view |
| Oct 04 2021 | October 4, 2021 | View | Weekly Market view |
| Sep 26 2021 | September 26, 2021 | View | Weekly Market view |
| Sep 20 2021 | September 20, 2021 | View | Weekly Market view |
| Sep_12_2021 | September 12, 2021 | View | Weekly Market view |
| Sep_05_2021 | September 5, 2021 | View | Weekly Market view |
| Aug_30_2021 | August 30, 2021 | View | Weekly Market view |
| Aug_22_2021 | August 22, 2021 | View | Weekly Market view |
| Aug_16_2021 | August 16, 2021 | View | Weekly Market view |
| Aug_08_2021 | August 8, 2021 | View | Weekly Market view |
| Aug_2_2021 | August 2, 2021 | View | Weekly Market view |
| Jul_25_2021 | July 25, 2021 | View | Weekly Market view |
| Jul 11 2021 | July 11, 2021 | View | Weekly Market view |
| July_5_2021 | July 5, 2021 | View | Weekly Market view |
| Jun_27_2021 | June 27, 2021 | View | Weekly Market view |
| Jun_20_2021 | June 20, 2021 | View | Weekly Market view |
| Jun_13_2021 | June 13, 2021 | View | Weekly Market view |
| June_07_2021 | June 7, 2021 | View | Weekly Market view |
| May_31_2021 | May 31, 2021 | View | Weekly Market view |
| May_23_2021 | May 23, 2021 | View | Weekly Market view |
| May 16 2021 | May 16, 2021 | View | Weekly Market view |
| May 9 2021 | May 9, 2021 | View | Weekly Market view |
| May 02 2021 | May 2, 2021 | View | Weekly Market view |
| April 25 2021 | April 25, 2021 | View | Weekly Market view |
| April 18 2021 | April 18, 2021 | View | Weekly Market view |
| April_11_2021 | April 11, 2021 | View | Weekly Market view |
| April 4 2021 | April 4, 2021 | View | Weekly Market view |
| March 28 2021 | March 28, 2021 | View | Weekly Market view |
| March 21 2021 | March 21, 2021 | View | Weekly Market view |
| March 14 2021 | March 14, 2021 | View | Weekly Market view |
| February 28 2021 | February 28, 2021 | View | Weekly Market view |
| March 07 2021 | March 7, 2021 | View | Weekly Market view |
| February 21 2021 | February 21, 2021 | View | Weekly Market view |
| February 14 2021 | February 14, 2021 | View | Weekly Market view |
| February 7 2021 | February 7, 2021 | View | Weekly Market view |
| January 31 2021 | January 31, 2021 | View | Weekly Market view |
| January 24 2021 | January24, 2021 | View | Weekly Market view |
| January 17 2021 | January 17, 2021 | View | Weekly Market view |
| January 10 2021 | January 10, 2021 | View | Weekly Market view |
| January 03 2021 | January 3, 2021 | View | Weekly Market view |
| December 20 2020 | December 20, 2020 | View | Weekly Market view |
| December 13 2020 | December 13, 2020 | View | Weekly Market view |
| December_6_2020 | December 6, 2020 | View | Weekly Market view |
| November 22 2020 | November 22, 2020 | View | Weekly Market view |
| November 15 2020 | November 15, 2020 | View | Weekly Market view |
| November_08_2020 | November 8, 2020 | View | Weekly Market view |
| October 25 2020 | October 25, 2020 | View | Weekly Market view |
| October 18 2020 | October 18, 2020 | View | Weekly Market view |
| October 11 2020 | October 11, 2020 | View | Weekly Market view |
| October 04 2020 | October 4, 2020 | View | Weekly Market view |
| September 27 2020 | September 27, 2020 | View | Weekly Market view |
| September 20 2020 | September 20, 2020 | View | Weekly Market view |
| September 13 2020 | September 13, 2020 | View | Weekly Market view |
| September_06_2020 | September 6, 2020 | View | Weekly Market view |
| August_30_2020 | August 30, 2020 | View | Weekly Market view |
| August_16_2020 | August 16, 2020 | View | Weekly Market view |
| August_09_2020 | August 9, 2020 | View | Weekly Market view |
| July_26_2020 | July 26, 2020 | View | Weekly Market view |
| July_19_2020 | July19, 2020 | View | Weekly Market view |
| July_12_2020 | July 12, 2020 | View | Weekly Market view |
| July_05_2020 | July 5, 2020 | View | Weekly Market view |
| June_28_2020 | June 28, 2020 | View | Weekly Market view |
| June_23_2020 | June 23, 2020 | View | Weekly Market view |
| June_08_2020 | June 8, 2020 | View | Weekly Market view |
| June_01_2020 | June 1, 2020 | View | Weekly Market view |
| Mar_02_2020 | March 2, 2020 | View | Weekly Market view |
| Feb_25_2020 | February 25, 2020 | View | Weekly Market view |
| Feb_17_2020 | February 17, 2020 | View | Weekly Market view |
| Feb_10_2020 | February 10, 2020 | View | Weekly Market view |
| Feb_03_2020 | February 3, 2020 | View | Weekly Market view |
| Jan 28 2020 | January 28, 2020 | View | Weekly Market view |
| Jan_21_2020 | January 21, 2020 | View | Weekly Market view |
| Jan_13_2020 | January 13, 2020 | View | Weekly Market view |
| Jan_07_2020 | January 7, 2020 | View | Weekly Market view |
| Dec_16_2019 | December16, 2019 | View | Weekly Market view |
| Dec_09_2019 | December 9, 2019 | View | Weekly Market view |
| Nov_26_2019 | November 26, 2019 | View | Weekly Market view |
| Nov_18_2019 | November 18, 2019 | View | Weekly Market view |
| Nov_11_2019 | November 11, 2019 | View | Weekly Market view |
| Nov_04_2019 | November 4, 2019 | View | Weekly Market view |
| Oct_28_2019 | October 28, 2019 | View | Weekly Market view |
| Oct_21_2019 | October 21, 2019 | View | Weekly Market view |
| Oct_14_2019 | October 14, 2019 | View | Weekly Market view |
| Sep_30_2019 | September 30, 2019 | View | Weekly Market view |
| Sep_23_2019 | September 23, 2019 | View | Weekly Market view |
| Sep_16_2019 | September 16, 2019 | View | Weekly Market view |
| Sep_10_2019 | September 10, 2019 | View | Weekly Market view |
| Sep_02_2019 | September 2, 2019 | View | Weekly Market view |
| Aug_26_2019 | August 26, 2019 | View | Weekly Market view |
| Aug_19_2019 | August 19, 2019 | View | Weekly Market view |
| Aug_05_2019 | August 5, 2019 | View | Weekly Market view |
| July_29_2019 | July 29, 2019 | View | Weekly Market view |
| July_22_2019 | July 22, 2019 | View | Weekly Market view |
| July_15_2019 | July 15, 2019 | View | Weekly Market view |
| July_9_2019 | July 9, 2019 | View | Weekly Market view |
| June_24_2019 | June 24, 2019 | View | Weekly Market view |
| June_17_2019 | June 17, 2019 | View | Weekly Market view |
| June_10_2019 | June 10, 2019 | View | Weekly Market view |
| May_27_2019 | May 27, 2019 | View | Weekly Market view |
| May_20_2019 | May 20, 2019 | View | Weekly Market view |
| May-06-2019 | May 6, 2019 | View | Weekly Market view |
| April_29_2019 | April 29, 2019 | View | Weekly Market view |
| April_22_2019 | April 22, 2019 | View | Weekly Market view |
| April_1_2019 | April 1, 2019 | View | Weekly Market view |
| March_25_2019 | March 25, 2019 | View | Weekly Market view |
| March_18_2019 | March 18, 2019 | View | Weekly Market view |
| March_11_2019 | March 11, 2019 | View | Weekly Market view |
| March_04_2019 | March 4, 2019 | View | Weekly Market view |
| Feb_25_2019 | February 25, 2019 | View | Weekly Market view |
| Feb_18_2019 | February 18, 2019 | View | Weekly Market view |
| Feb_11_2019 | February 11, 2019 | View | Weekly Market view |
| Feb_05_2019 | February 5, 2019 | View | Weekly Market view |
| January 28 2019 | January 28, 2019 | View | Weekly Market view |
| January 21 2019 | January 21, 2019 | View | Weekly Market view |
| January 15 2019 | January 15, 2019 | View | Weekly Market view |
| January 07 2019 | January 7, 2019 | View | Weekly Market view |
| December 10 2018 | December 10, 2018 | View | Weekly Market view |
| November 26 2018 | November 26, 2018 | View | Weekly Market view |
| November 20 2018 | November 20, 2018 | View | Weekly Market view |
| November 12 2018 | November 12, 2018 | View | Weekly Market view |
| October 31 2018 | October 31, 2018 | View | Weekly Market view |
| October 16 2018 | October 16, 2018 | View | Weekly Market view |
| October 01 2018 | October 1, 2018 | View | Weekly Market view |
| September 24 2018 | September 24, 2018 | View | Weekly Market view |
| September 10 2018 | September 10, 2018 | View | Weekly Market view |
| September 3 2018 | September 3, 2018 | View | Weekly Market view |
| August 13 2018 | August 13, 2018 | View | Weekly Market view |
| August 06 2018 | August 6, 2018 | View | Weekly Market view |
| July 30 2018 | July 30, 2018 | View | Weekly Market view |
| July 23 2018 | July 23, 2018 | View | Weekly Market view |
| July 17 2018 | July 17, 2018 | View | Weekly Market view |
| July 9 2018 | July 9, 2018 | View | Weekly Market view |
| July 2 2018 | July2, 2018 | View | Weekly Market view |
| June 11 2018 | June 11, 2018 | View | Weekly Market view |
| Q4’24 Outlook: Playing twister | October 31, 2024 | View | Quarterly Investment View |
| Q3'24 Outlook | August 2024 | View | Quarterly Investment View |
| 2024 Outlook- Normal, Nuance, Nimble | February 2024 | View | Quarterly Investment View |
| Q4 2023 Outlook- Dancing near the exit | October 2023 | View | Quarterly Investment View |
| MidYear Outlook 2023 | August 2023 | View | Quarterly Investment View |
| Outlook 2023 | January 2023 | View | Quarterly Investment View |
| Quarterly Investment View October 2022 | October 2022 | View | Quarterly Investment View |
| Quarterly Investment View July 2022 | July 2022 | View | Quarterly Investment View |
| "Q2 2022 Outlook: Watchful, not worried" | April 2022 | View | Quarterly Investment View |
| Outlook_2022 | January 2022 | View | Quarterly Investment View |
| Quarterly Investment View October 2021 | October 2021 | View | Quarterly Investment View |
| Quarterly Investment Vie _July 2021 | July 2021 | View | Quarterly Investment View |
| Quarterly Investment View April 2021 | April 2021 | View | Quarterly Investment View |
| ADCB Quarterly Investment Roadshow QA special | September 2020 | View | Quarterly Investment View |
| January 2020 | January 2020 | View | Quarterly Investment View |
| October_2019 | October 2019 | View | Quarterly Investment View |
| july_2019 | July 2019 | View | Quarterly Investment View |
